
House trim painting by Sebastian at Gladiator Home Improvement.
For any painting questions/concerns, please contact Board member Beth Lukens at [email protected] or call 660-6669.
Please note that any painting other than painting with the same color of paint as previously existed on exterior of home must be meet Board Approval before proceeding.
Be sure to have your home checked for wood rot and repaired before painting begins in April. Gladiator Home Improvement also repairs wood rot.
PLEASE READ THE FOLLOWING REGARDING PAINTING
Our HOA dues provide the trim on our homes is painted every 5 years in cycles of 20-25 homes per year. This includes the wood/cedar trim around windows, gutters and downspouts (if the same color as trim), eaves, fascia boards, screened porches, garage doors (if the same color as trim).
Repainting your front door is a $50 charge, and the homeowner must supply the paint for the front door.
Other services are optional for the homeowners’ discussions with the painting company, Gladiator Homes, at their cost
Painting does not include the foundation, stucco on our homes, chimney caps, front and back doors, metal railings, metal storm doors, windows that are not wood, decks, deck railings, or fences.
Before the painter contacts you, check ahead to see if you have house trim paint. He will use that paint and match it if more is needed. If you have none, he will match the color to your house trim.
Painting schedules for specific homes are published in our spring newsletters each year. Gladiator Homes will be in touch with you before starting on your home between May and October each year.
HOWARD………………………….7804 W. 117th Terrace
BERTUGLIA ………………………7817 W. 117th Terrace
LUKENS…………………………….7821 W. 117th Terrace
BOTEN………………………………7874 W. 118th Place
FAUGHT……………………………7879 W. 118th Place
MADDEN………………………….7907 W. 118th Place
SANTAIGO………………………..7911 W. 118th Place
MAICHEL…………………………..7919 W. 118th Place
WHITED…………………………….7923 W. 118th Place
STEWART………………………….7939 W. 118th Place
SIRES………………………………..7947 W. 118th Place
VANCRUM………………………..7814 W. 118th Street
O'CONNEL.……………………….7822 W. 118th Street
BRENNEN…………………………7826 W. 118th Street
WEINER……………………………7831 W. 118th Street
HELTON…………………………….7838 W. 118th Street
DIGIOVANNI…………………….7842 W. 118th Street
KIRKPATRICK…………………….7847 W. 118th Street
MULLINS…………………………..7904 W. 118th Street
MAZAN…………………………….7905 W. 118th Street
ZENTS……………………………….7908 W. 118th Street
EICHENWALD…………………...7917 W. 118th Terrace
MUEHLEBACH…………………..7920 W. 118th Street
DUGAN…………………………….7966 W. 118th Street
VILLAS PAINT LIST 2024
| Porter | 7900 W. 117th Street | 906-9038 |
| Parmerlee | 7904 W. 117th Street | 451-6190 |
| Solito | 7955 W. 118th Place | 491-4301 |
| Burkholder | 7959 W. 118th Place | 661-0727 |
| Pratt | 7803 W. 118th Street | 816-591-4955 |
| Van Dyke | 7810 W. 118th Street | 206-2863 |
| Larsen | 7815 W. 118th Street | 262-302-6588 |
| Welch/Wright | 7835 W. 118th Street | 219-5026 |
| Kim | 7839 W. 118th Street | 714-319-2976 |
| Lohman | 7900 W. 118th Street | 544-7831 |
| O'Hara | 7938 W. 118th Street | 499-8609 |
| Hemphill | 7944 W. 118th Street | 433-8333 |
| Andrews | 7970 W. 118th Street | 214-240-3492 |
| Linkous | 7844 W. 118th Terrace | 720-341-5785 |
| Dunn | 7853 W. 118th Terrace | 707-6474 |
| Stone | 7861 W. 118th Terrace | 302-9276 |
| Bashor | 7903 W. 118th Terrace | 642-2774 |
| Osborn | 7909 W. 118th Terrace | 816-223-3634 |
| 18 total |
| NAME | ADDRESS | PHONE |
| Trempy | 11601 Lowell Ave. | |
| Humbert | 7805 W. 117th Terrace | |
| Payne | 7808 W. 117th Terrace | |
| Kreiter | 7809 W. 117th Terrace | |
| Hall | 7820 W. 117th Terrace | |
| Strayer (Gangle) | 7909 W. 117th Street | |
| Young | 7900 W. 118th Place | |
| Papinsick | 7903 W. 118th Place | |
| Wilson | 7818 W. 118th Street | |
| Albertson | 7823 W. 118th Street | |
| Amerine | 7830 W. 118th Street | |
| Burchart | 7901 W. 118th Street | |
| Shiffman | 7909 W. 118th Street | |
| Paul | 7912 W. 118th Street | |
| Reichart | 7916 W. 118th Street | |
| Miller/San | 7917 W. 118th Street | |
| Clark | 7924 W. 118th Street | |
| Edelman | 7928 W. 118th Street | |
| Smith | 7952 W. 118th Street | |
| DePalma | 7954 W. 118th Street | |
| Creighton | 7962 W. 118th Street | |
| Kennedy | 7849 W. 118th Terrace | |
| Crooks | 7856 W. 118th Terrace | |
| Hughes | 7857 W. 118th Terrace | |
| Kirchhoff | 7864 W. 118th Terrace | |
| Ray | 7902 W. 118th Terrace | |
| Metcalfe | 7920 W. 118th Terrace | |
| McManigal | 7924 W. 118th Terrace | |
| Total 28 |
VILLAS PAINT LIST 2022
| Heffron | 7905 W. 117th Street |
| Hatfield-Baker | 7843 W. 118th Street |
| Salomon/Renner | 7948 W. 118th Street |
| Cramer | 7934 W. 118th Street |
| Grisafe | 7940 W. 118th Street |
| Knorr | 7867 W. 118th Place |
| Hartwich | 7866 W. 118th Place |
| Smith | 7870 W. 118th Place |
| Warner | 7875 W. 118th Place |
| Little | 7878 W. 118th Place |
| Cox | 7883 W. 118th Place |
| Weaver | 7884 W. 118th Place |
| Singh | 7887 W. 118th Place |
| Hufnagel | 7906 W. 118th Place |
| Munkirs | 7915 W. 118th Place |
| Conrad | 7926 W. 118th Place |
| O'Bar | 7931 W. 118th Place |
| Maddux | 7935 W. 118th Place |
| Dickenson | 7943 W. 118th Place |
| Thielen | 7852 W. 118th Terrace |
| Thiele | 7913 W. 118th Terrace |
| Total 21 |
VILLAS 2021 PAINT LIST
| Howard | 7804 W. 117th Terrace |
| Bertuglia | 7817 W. 117th Terrace |
| Lukens | 7821 W. 117th Terrace |
| Boten | 7874 W. 118th Place |
| Faught | 7879 W. 118th Place |
| Madden | 7907 W. 118th Place |
| Rico/Santiago | 7911 W. 118th Place |
| Maichel | 7919 W. 118th Place |
| Whited | 7923 W. 118th Place |
| Harrell | 7927 W. 118th Place |
| Stewart | 7939 W. 118th Place |
| Sires | 7947 W. 119th Place |
| Vancrum | 7814 W. 118th Street |
| O'Connell | 7822 W. 118th Street |
| Brennan | 7826 W. 118th Street |
| Helton | 7838 W. 118th Street |
| DiGiovanni | 7842 W. 118th Street |
| Harris | 7847 W. 118th Street |
| Mullins | 7904 W. 118th Street |
| Zents | 7908 W. 118th Street |
| Mazan | 7905 W. 118th Street |
| Muehlebach | 7920 W. 118th Street |
| Dugan | 7966 W. 118th Street |
| Eichenwald | 7917 W. 118th Terrace |
| Total 24 |
VILLAS 2020 PAINT LIST
| Crawford | 7813 W. 117th Terrace |
| Hipp | 7812 W. 117th Terrace |
| Healy | 7901 W. 117th Street |
| Bixby | 7910 W. 118th Place |
| O'Hearne | 7930 W. 118th Place |
| Patterson | 7918 W. 118th Place |
| Blau | 7819 W. 118th Street |
| Cuni | 7834 W. 118th Street |
| Gill | 7811 W. 118th Street |
| Rush | 7921 W. 118th Street |
| Scholtes | 7932 W. 118th Street |
| Palermo | 7802 W. 118th Street |
| Stone | 7806 W. 118th Street |
| Weiner | 7831 W. 118th Street |
| Zhang | 7912 W. 118th Terrace |
| Eisele | 7932 W. 118th Terrace |
| Meloy | 7865 W. 118th Terrace |
| Lemieux | 7908 W. 118th Terrace |
| Whipps | 7860 W. 118th Terrace |
| Sanderson | 7925 W. 118th Terrace |
| Kohn/Graham | 7916 W. 118th Terrace |
| Lockwood | 11611 Lowell |
| Scott | 11607 Lowell |
| Total 23 |